Free pump sizing checklist with all parameters you need: flow rate, TDH, friction losses, NPSH, BHP, motor selection. Print or save as reference.
Pump Sizing Worksheet
Use this checklist every time you size a centrifugal pump. It ensures you don't skip any critical parameter.
Section 1: System Data
| Parameter | Value | Unit |
|---|
| Design flow rate (Q) | ___ | L/s or GPM |
| Suction elevation | ___ | m |
| Discharge elevation | ___ | m |
| Static head (Hg) | ___ | m |
| Fluid | Water / ___ | |
| Fluid temperature | ___ | °C |
| Altitude above sea level | ___ | m |
Section 2: Piping Data (per segment)
| Segment | Material | Diameter (mm) | Length (m) | Elevation change (m) | C or ε |
|---|
| Suction | ___ | ___ | ___ | ___ | ___ |
| Discharge 1 | ___ | ___ | ___ | ___ | ___ |
| Discharge 2 | ___ | ___ | ___ | ___ | ___ |
Section 3: Fittings (per segment)
| Fitting | Quantity | K (each) | K (subtotal) |
|---|
| 90° elbows | ___ | 0.30 | ___ |
| 45° elbows | ___ | 0.40 | ___ |
| Gate valve | ___ | 0.20 | ___ |
| Check valve | ___ | 2.50 | ___ |
| Foot valve + strainer | ___ | 2.50 | ___ |
| Tee (branch) | ___ | 1.00 | ___ |
| Pipe entrance | ___ | 0.50 | ___ |
| Pipe exit | ___ | 1.00 | ___ |
| Total K | | | ___ |
Section 4: Calculations
| Calculation | Formula | Result |
|---|
| Velocity (V) | Q / A | ___ m/s |
| Reynolds (Re) | V×D/ν | ___ |
| Flow regime | Re vs 2000/4000 | Laminar / Turbulent |
| Friction factor (f) | Swamee-Jain | ___ |
| Friction loss (hf) | f×(L/D)×V²/2g | ___ m |
| Fitting loss (hm) | ΣK×V²/2g | ___ m |
| TDH | Hg + hf + hm + Hr | ___ m |
| TDH with safety (×1.15) | | ___ m |
Section 5: Pump Selection
| Parameter | Formula | Result |
|---|
| Water HP (WHP) | Q×TDH/76 | ___ HP |
| Brake HP (BHP) | WHP/η_pump | ___ HP |
| Motor size (next standard) | | ___ HP |
| NPSHa | Pa/(ρg) ± Hs - hf_suc - Pv/(ρg) | ___ m |
| NPSHr (from pump curve) | | ___ m |
| NPSH margin | NPSHa - NPSHr | ___ m |
| NPSH status | margin > 0.6 m? | ✅ / ❌ |
Section 6: Operating Point Verification
| Check | Result | Pass? |
|---|
| Operating flow vs design flow | ___% | ✅ / ❌ |
| Operating point near BEP? | | ✅ / ❌ |
| Utilization ratio | ___% | ✅ / ❌ |
| Cavitation risk | | ✅ / ❌ |
Skip the Worksheet — Use HydroApp Pro
This worksheet takes 30-60 minutes to fill manually. HydroApp Pro completes all sections automatically in 2-5 minutes with a professional PDF output.
Try HydroApp Pro — automate your pump sizing. $99 one-time.
Related Articles
¿Cansado de calcular esto a mano?
HydroApp Pro automatiza todo el calculo hidraulico. TDH, perdidas por friccion, NPSH, punto de operacion y reportes PDF. En 2 minutos.
Probar HydroApp Pro — $99 USD